Products
- Home
- Products
- Bangladesh
- Ape' Auto DX

Ape' City CNG / LPG
SPECIFICATION
MODEL | Ape City | |||||||
CNG | ||||||||
Capacity (cc) | 197 | |||||||
Power ( kw) | 7.2 | |||||||
Torque ( Nm) | 15.3 | |||||||
Fuel consumption ( km/l ) | 27.36 | |||||||
Dimensions | ||||||||
Overall length (mm) |
| |||||||
Overall width (mm) | 1370 | |||||||
Overall Height (mm) | 1725 | |||||||
Wheelbase (mm) | 1920 | |||||||
Min. Ground Clearance (mm) | 160 | |||||||
Tyre size | 4.0 x 8 6PR | |||||||
Seating capacity | D + 3 | |||||||
Other features | ||||||||
Cargo area (mm) | - | - | - | - | ||||
Gross vehicle weight (kg) | 670 | 695 | 695 | 695 | ||||
Kerb weight (kg) | 370 | 413 | 394 | 385 | ||||
Payload (kg) | - | - | - | - |
MODEL | Ape City | |||||||
LPG | ||||||||
Capacity (cc) | 197 | |||||||
Power ( kw) | 7.8 | |||||||
Torque ( Nm) | 16.7 | |||||||
Fuel consumption ( km/l ) | 22.7 | |||||||
Dimensions | ||||||||
Overall length (mm) |
| |||||||
Overall width (mm) | 1370 | |||||||
Overall Height (mm) | 1725 | |||||||
Wheelbase (mm) | 1920 | |||||||
Min. Ground Clearance (mm) | 160 | |||||||
Tyre size | 4.0 x 8 6PR | |||||||
Seating capacity | D + 3 | |||||||
Other features | ||||||||
Cargo area (mm) | - | - | - | - | ||||
Gross vehicle weight (kg) | 670 | 695 | 695 | 695 | ||||
Kerb weight (kg) | 370 | 413 | 394 | 385 | ||||
Payload (kg) | - | - | - | - |